Lot Lot Size  Price Status
     
East      
1 4.32 Acres  $130,000 Active
2 4.78 Acres  $136,000 Active
3 4.58 Acres  $136,000 Active
4 4.64 Acres  $136,000 Active
5 4.63 Acres  $149,000 Active
6 5.00 Acres  $155,500 Active
7 5.00 Acres  $155,500 Active
8 5.00 Acres $149,000 Active
9 4.06 Acres  $155,500 Active
10 4.15 Acres $159,000 Active
11     Sold
12 5.58 Acres $159,000 Active
13 4.11 Acres  $146,000 Active
14 4.11 Acres $155,500 Active
     
West      
1 4.2 Acres $136,900 Active
2 4.13 Acres  $142,900 Active
3 4.12 Acres $146,900 Active
4     Sold
5 4.60 Acres  $168,900 Active
6     Sold
7 4.59 Acres  $155,900 Active
8 4.02 Acres  $142,900 Active
9 4.02 Acres  $136,900 Active
10 4.26 Acres  $155,900 Active
11 5.61 Acres  $136,900 Active

These prices reflect a 15% discount during April.